A. General Information
| SR.NO. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | FUTURE DIAMONDS PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 531454 |
| 3 | SCHOOL CODE | 41435 |
| 4 | ADDRESS | VILLAGE AMIPUR, AMBALA 134003 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MS. JYOTI (M.SC., M.C.A., PGDCA, B.ED.) |
| 6 | EMAIL ID | future.diamonds@yahoo.com info@futurediamondsschool.com |
| 7 | CONTACT NUMBER | 8053639379 |
B. Documents & Information
| SR.NO. | Information | Details |
|---|---|---|
| 1 | COPY OF AFFILIATION/UPGRADATION | View |
| 2 | COPY OF SOCIETY CERTIFICATE | View |
| 3 | COPY OF RECOGNITION LETTER | View |
| 4 | COPY OF N.O.C. | View |
| 5 | COPY OF D.E.O. CERTIFICATE | View |
| 6 | COPY OF BUILDING SAFETY CERTIFICATE | View |
| 7 | COPY OF FIRE SAFETY CERTIFICATE | View |
| 8 | COPY OF HEALTH &SANITATION CERTIFICATE | View |
NOTE. THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHELL BE LIABLE FOR ACTION AS PER NORMS.
C. Academic & Results
| SR.NO. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) | View |
| 5 | LAST THREE YEARS RESULTS OF BOARD EXAMS | View |
D. Teaching Staff
| SR.NO. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | MS. JYOTI (M.SC., M.C.A., PGDCA, B.ED.) |
| 2 | TOTAL NUMBER OF TEACHERS | 34 |
| PGT | 7 | |
| TGT | 16 | |
| PRT | 9 | |
| PET | 2 | |
| 3 | TEACHER SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR &WELLNESS TEACHER | 1 |
E. School Infrastructure
| SR.NO. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA IN SQ. METER | 8131.6 SQ. MTR |
| 2 | NUMBER AND SIZE OF THE ROOMS(IN SQ. MTR.) | 20 (46 SQ. MTR.) |
| 3 | NO. AND SIZE OF LABS INCLUDING COMPUTER LABS (IN SQ. MTR.) | 4 (56 SQ. MTR.) |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILET | 8 |
| 6 | NO. OF BOYS TOILET AND URINALS | 8+8U |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mLqaCbLbFzI |
